Curriculum
The Master's program aims to educate advanced social workers with specialized abilities in synthesizing theories and practice experiences. In order to accomplish this goal, the MASW program offers 14 courses during the first three semesters. And it provides two tracks in the fourth semester students have a choice of either writing a thesis by taking SW415 Master's Thesis or writing a research report plus taking two additional courses in semester 4 (SW416 and SW417).
Semester 1 | Credit Units |
---|---|
- Introduction to Social Work | 3 credits |
- Human Behavior and Social Environment | 3 credits |
- Foundation of Social Work Practice | 3 credits |
- Social Welfare Policy | 3 credits |
Subtotal | 12 credits |
Semester 2 | Credit Units |
- Research Methods for Social Work | 3 credits |
- Social Work with Children and Youth | 3 credits |
- Community Organization & Development | 3 credits |
- Ethics and Human Rights in Social Work | 3 credits |
- Advanced Field Practicum I | 3 credits |
Subtotal | 15 credits |
Semester 3 | Credit Units |
- Social Work Counselling & Crisis Intervention | 3 credits |
- Program Development & Evaluation | 3 credits |
- Social Science Statistics | 3 credits |
- Case management | 3 credits |
- Leadership & Management of Human Service Organizations | 3 credits |
Subtotal | 15 credits |
Semester 4 | Credit Units |
- Public Health in Social Work | 3 credits |
- Poverty and Income Maintenance | 3 credits |
- Social Work Practice with Family | 3 credits |
- Social Work for People with Disabilities | 3 credits |
Subtotal | 12 credits |
Total (Semester 1-4) | 54 credits |
Contact Info
Acting Program Coordinator:
- Mr. Kim Sovan Kiry
Dean, Faculty of Social Sciences and Humanities - Tel: (855) 12 822-049
- Email: msocialwork.info(at)rupp.edu.kh
- Email: kim.sovankiry(at)rupp.edu.kh
- Office: RUPP Campus II
Scholarship
For students who are looking for a scholarship, RUPP provides a number of sources of scholarships. read more...